Yorktown Market Report
$588,896
AVERAGE PRICE OF 148 HOMES$1,397,646
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$919,826
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,089,741
AVERAGE PRICE OF 9 HOMES WITH A POOL$142,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $588,896 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $207,500 |
2 bedrooms | $264,132 |
3 bedrooms | $460,554 |
4 bedrooms | $719,156 |
5 bedrooms | $1,002,812 |
Yorktown Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 169 | 195 | 193 | 185 |
Average Price | $564,888 | $617,119 | $615,602 | $624,011 | $601,280 |
Avg Price Change | -9.25% | +0.25% | -1.37% | +3.78% | +3.17% |
Median Price | $490,275 | $540,442 | $541,868 | $554,490 | $529,150 |
Med Price Change | -10.23% | -0.26% | -2.33% | +4.79% | +1.01% |
Avg Bedrooms | 3.23 beds | 3.42 beds | 3.43 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.53 baths | 2.67 baths | 2.65 baths | 2.72 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
York | 59 | $557,465 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $588,896 | 116 days |
Multi-Million Dollar Homes | 17 | $1,397,646 | 144 days |
Newly Built Homes | 29 | $919,826 | 169 days |
Homes with a Pool | 9 | $1,089,741 | 26 days |
Reduced Price Homes | 1 | $142,500 | 89 days |
Powered by