Yorktown Market Report
$577,697
AVERAGE PRICE OF 181 HOMES$1,327,916
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$917,492
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$730,285
AVERAGE PRICE OF 14 HOMES WITH A POOL$503,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $577,697 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $264,655 |
3 bedrooms | $380,335 |
4 bedrooms | $688,121 |
5 bedrooms | $821,534 |
Yorktown Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 140 | 130 | 133 | 149 | 159 |
Average Price | $580,416 | $598,175 | $596,043 | $593,544 | $564,888 |
Avg Price Change | -3.06% | +0.36% | +0.42% | +5.07% | -9.25% |
Median Price | $538,459 | $549,269 | $522,289 | $513,145 | $490,275 |
Med Price Change | -2.01% | +5.17% | +1.78% | +4.66% | -10.23% |
Avg Bedrooms | 3.5 beds | 3.4 beds | 3.41 beds | 3.38 beds | 3.23 beds |
Avg Bathrooms | 2.61 baths | 2.54 baths | 2.55 baths | 2.6 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
York | 79 | $565,517 | 105 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $577,697 | 113 days |
Multi-Million Dollar Homes | 12 | $1,327,916 | 212 days |
Newly Built Homes | 28 | $917,492 | 219 days |
Homes with a Pool | 14 | $730,285 | 64 days |
Reduced Price Homes | 5 | $503,000 | 27 days |
Powered by
