Williamsburg Market Report
$624,189
AVERAGE PRICE OF 992 HOMES$470,759
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,581,023
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$648,331
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$1,316,685
AVERAGE PRICE OF 37 HOMES WITH A POOL$691,204
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $624,189 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $919,300 |
2 bedrooms | $312,735 |
3 bedrooms | $525,612 |
4 bedrooms | $729,390 |
5 bedrooms | $1,180,670 |
Williamsburg Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 901 | 783 | 677 | 625 | 664 |
Average Price | $621,161 | $599,417 | $595,174 | $576,871 | $593,166 |
Avg Price Change | +3.63% | +0.71% | +3.17% | -2.82% | +2.39% |
Median Price | $512,595 | $509,214 | $502,367 | $483,313 | $478,922 |
Med Price Change | +0.66% | +1.36% | +3.94% | +0.92% | +1.54% |
Avg Bedrooms | 3.16 beds | 3.04 beds | 2.96 beds | 2.92 beds | 2.94 beds |
Avg Bathrooms | 2.63 baths | 2.53 baths | 2.48 baths | 2.44 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lafayette | 375 | $635,611 | 83 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 992 | $624,189 | 83 days |
Distressed Homes | 5 | $470,759 | 46 days |
Multi-Million Dollar Homes | 115 | $1,581,023 | 98 days |
Newly Built Homes | 180 | $648,331 | 98 days |
Homes with a Pool | 37 | $1,316,685 | 61 days |
Reduced Price Homes | 36 | $691,204 | 73 days |
Powered by
