Williamsburg Market Report
$597,246
AVERAGE PRICE OF 692 HOMES$385,428
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,066,375
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$633,729
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$2,331,636
AVERAGE PRICE OF 11 HOMES WITH A POOL$395,993
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $597,246 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $1,623,066 |
2 bedrooms | $348,845 |
3 bedrooms | $482,971 |
4 bedrooms | $742,710 |
5 bedrooms | $1,122,045 |
Williamsburg Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 796 | 887 | 862 | 853 | 831 |
Average Price | $579,331 | $576,856 | $578,556 | $577,027 | $565,371 |
Avg Price Change | +0.43% | -0.29% | +0.26% | +2.06% | +0.60% |
Median Price | $471,658 | $468,097 | $472,414 | $476,550 | $471,315 |
Med Price Change | +0.76% | -0.92% | -0.88% | +1.11% | +1.00% |
Avg Bedrooms | 2.94 beds | 2.98 beds | 2.98 beds | 3 beds | 2.92 beds |
Avg Bathrooms | 2.44 baths | 2.45 baths | 2.44 baths | 2.44 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lafayette | 221 | $641,852 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 692 | $597,246 | 117 days |
Distressed Homes | 7 | $385,428 | 65 days |
Multi-Million Dollar Homes | 52 | $2,066,375 | 149 days |
Newly Built Homes | 150 | $633,729 | 112 days |
Homes with a Pool | 11 | $2,331,636 | 96 days |
Reduced Price Homes | 16 | $395,993 | 40 days |
Powered by