New Kent Market Report
$466,142
AVERAGE PRICE OF 20 HOMES$189,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,333,603
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$810,215
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$386,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $466,142 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
3 bedrooms | $378,254 |
4 bedrooms | $1,157,868 |
New Kent Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 17 | 18 | 11 | 9 |
Average Price | $534,369 | $546,513 | $576,700 | $606,283 | $631,172 |
Avg Price Change | -2.27% | -5.52% | -5.13% | -4.11% | +16.66% |
Median Price | $403,988 | $439,356 | $453,441 | $546,618 | $591,988 |
Med Price Change | -8.75% | -3.21% | -20.55% | -8.30% | +21.39% |
Avg Bedrooms | 2.98 beds | 3.55 beds | 3.72 beds | 4.06 beds | 4.26 beds |
Avg Bathrooms | 2.31 baths | 2.76 baths | 2.98 baths | 3.35 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
New Kent | 20 | $471,876 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $466,142 | 48 days |
Distressed Homes | 1 | $189,000 | 27 days |
Multi-Million Dollar Homes | 3 | $1,333,603 | 86 days |
Newly Built Homes | 7 | $810,215 | 76 days |
Reduced Price Homes | 2 | $386,400 | 73 days |
Powered by